DOLAR

35,6413

-0.03%
EURO

37,2470

0.22%
ALTIN(gr)

3.158,61

-0,02%
BİST 100

10112.76

-0,02%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3493344 20111231 % -5.83092 03:32
  • Ethereum 98697 122212724.47748 % -4.39225 03:32
  • Tether 50.32 175717172206.94 % 0.21461 03:32
  • BNB 32223 131510725.44 % -5.57331 03:32
  • USDC 50.34 69188209779.5 % 0.21193 03:32
  • XRP 50.87 63516606953 % -3.29584 03:32
  • Solana 3990.4 591511191.48088 % -4.71034 03:32
  • TRON 15.71 95036949452.983 % -1.38614 03:32
  • Figure Heloc 50.42 26581680641.479 % -5.92914 03:32
  • Hyperliquid 3617.01 239406814.37414 % -0.47899 03:32
  • Zcash 47104 17036183.384713 % -5.01704 03:32
  • Monero 27006 18830256.80421 % -6.6826 03:32
  • Dogecoin 3.24 156706522860.17 % -4.46638 03:32
  • USDS 50.35 8598048075.8454 % 0.21162 03:32
  • LEO Token 466.86 919857851.9 % -0.07807 03:32
  • WhiteBIT Coin 3379.06 118657693 % -5.55149 03:32
  • Chainlink 493.84 766849970.42488 % -3.1312 03:32
  • Cardano 8.52 37566937361.013 % -2.39471 03:32
  • Stellar 7.23 35384343236.4 % -1.98616 03:32
  • Dai 50.36 4477571279.7453 % 0.20231 03:32
  • NEAR Protocol 169.95 1311549031 % -5.17739 03:32
  • Bitcoin Cash 11024.64 20115940.521651 % -4.75753 03:32
  • Litecoin 2449.05 77821298.763167 % -2.581 03:32
  • Avalanche 410.91 446391036.38563 % -4.92446 03:32
  • Uniswap 295.26 607699895.87598 % -5.69461 03:32
  • Canton 4.35 40046068991.514 % -5.09686 03:32
  • Gram (prev. Toncoin) 57.41 2856007564.3049 % -4.88917 03:32
  • Sui 39.41 4139043544.1304 % -4.35535 03:32
  • Tether Gold 196704 808994.63 % -1.513 03:32
  • USD1 50.29 3158124119.6631 % 0.22935 03:32
  • Hedera 3.12 44327141799.513 % -5.27592 03:32
  • Rain 0.188736 714409616455.91 % -1.3291 03:32
  • Shiba Inu 0.00021352 5.8923811366366E+14 % -2.59183 03:32
  • Bittensor 10311.32 11721171.586763 % -4.94781 03:32
  • Ondo US Dollar Yield 58.06 2076927850.2275 % 0.21325 03:32
  • Quant 8240.02 14556178.164081 % -1.05552 03:32
  • Cronos 2.35 50773315118.144 % -5.33846 03:32
  • Circle USYC 57.59 1787285753.6083 % 0.21618 03:32
  • OKB 4749.21 21000000 % -3.75887 03:32
  • Spiko Amundi Overnight Swap Fund (EUR) 56.66 1732421638.2398 % 0.12149 03:32
  • Pepe 0.00023 4.2069E+14 % -1.01387 03:32
  • Ethena 6.87 13500000000 % -5.02488 03:32
  • MemeCore 40.3 2297153968.4941 % 2.01278 03:32
  • Falcon USD 50.11 1833503342.6696 % 0.24678 03:32
  • PAX Gold 196788 447679.230541 % -1.49241 03:32
  • Aave 5638.62 15440819.544502 % -6.12558 03:32
  • Aster 33.12 2571858486.4432 % 0.64286 03:32
  • Ondo 17.06 4869330647 % -5.08069 03:32
  • United Stables 50.33 1625644834.63 % 0.19403 03:32
  • Pump.fun 0.169442 458189645627.81 % -3.10404 03:32
  • USDD 50.3 1495791146 % 0.21807 03:32
  • World Liberty Financial 2.36 31780412657 % -1.41526 03:32
  • Internet Computer 127.89 558364660.73777 % -1.16328 03:32
  • Polkadot 40.89 1711841945.362 % -3.70842 03:32
  • Morpho 98.91 704397631.36545 % -1.84494 03:32
  • Bitway 45.86 1505787513.6457 % -11.95292 03:32
  • Sky 2.92 23417475799.09 % -0.9001 03:32
  • HTX DAO 7.635E-5 8.8884637053819E+14 % -0.32475 03:32
  • Mantle 20.45 3312003382.5368 % -4.6214 03:32
  • JUST 7.34 8018019892.3417 % 1.16589 03:32
  • Bitget Token 83.57 699992029.6481 % -2.19223 03:32
  • Worldcoin 14.78 3753888563.3032 % -3.77753 03:32
  • Ethereum Classic 326.47 159007851.34738 % -1.92281 03:32
  • Arbitrum 7.38 6892115031 % -2.60991 03:32
  • Gate 449.75 104708520.39311 % -9.10854 03:32
  • POL (ex-MATIC) 4.36 10649037517.49 % -0.02147 03:32
  • KuCoin 326.13 139655021.2774 % -4.04349 03:32
  • Venice Token 927.97 48961461.638903 % -6.63093 03:32
  • Jupiter 12.91 3319369204.37 % -0.2135 03:32
  • Render 74.41 556476070.22883 % -4.59589 03:32
  • Lighter 161.3 250000000 % -2.42203 03:32
  • Kaspa 1.42 27806899207.644 % -2.67703 03:32
  • Algorand 4.33 9079492707.8731 % -3.2692 03:32
  • Pi Network 3.44 11380119094.651 % -3.02604 03:32
  • Cosmos Hub 69.98 541553562.44598 % 0.01983 03:32
  • Injective 371.46 100000000 % -1.45288 03:32
  • Midnight 2.21 16607399400.635 % -5.33138 03:32
  • NEXO 35.73 1000000000 % -0.69136 03:32
  • GHO 50.26 699000000 % 0.19468 03:32
  • Invesco Short Duration US Government Securities Fund 567.86 60358760.696755 % 0.2202 03:32
  • LayerZero 77.86 399976127.72813 % -0.42352 03:32
  • Filecoin 36.49 846479425 % -3.20508 03:32
  • Ether.fi 30.75 998535999 % -0.99681 03:32
  • PancakeSwap 87.11 339426362.29282 % -4.2805 03:32
  • Janus Henderson Anemoy AAA CLO Fund 53.19 546576897.20853 % 0.22273 03:32
  • Beldex 3.69 7871843692.2471 % 4.75927 03:32
  • XDC Network 1.45 19946688440 % -1.46382 03:32
  • Usual USD 50.28 538912036.67177 % 0.29304 03:32
  • Stacks 14.03 1882132435.2079 % -8.69587 03:32
  • EURC 55.66 473190210.62688 % 0.08268 03:32
  • Pyth Network 3.29 7874958730.7728 % 1.12108 03:32
  • Pearl 68.22 377362315.73237 % -8.14738 03:32