DOLAR

35,6413

-0.03%
EURO

37,2470

0.22%
ALTIN(gr)

3.158,61

-0,02%
BİST 100

10112.76

-0,02%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4159881 20092131 % 1.26743 22:32
  • Ethereum 132635 122095846.23248 % 0.61365 22:32
  • Tether 49.11 183870683998.92 % 0.2147 22:32
  • BNB 37872 133159348.3 % 0.5925 22:32
  • XRP 73.37 63092975951 % 0.31695 22:32
  • USDC 49.12 73965275108.015 % 0.21015 22:32
  • Solana 5803.8 588075846.88698 % 0.05966 22:32
  • TRON 16.46 94976612551.82 % -0.54148 22:32
  • Figure Heloc 50.05 23399762227.818 % -0.63622 22:32
  • Zcash 65452 16960081.415545 % -6.47051 22:32
  • Hyperliquid 4284.35 222445714.07414 % -4.2587 22:32
  • Dogecoin 4.63 156146036383.71 % -0.28718 22:32
  • Chainlink 702.22 748099970.42488 % -0.46114 22:32
  • Monero 26768 18812028.054105 % 1.1479 22:32
  • WhiteBIT Coin 4153.46 118819745 % 1.23448 22:32
  • Cardano 12.09 37541298084.96 % 0.03579 22:32
  • Rain 0.593669 709249897193.66 % -1.38872 22:32
  • LEO Token 436.53 919857851.9 % -1.43896 22:32
  • Stellar 10.76 35029935833.401 % -3.44214 22:32
  • NEAR Protocol 235.44 1307821320 % -10.84395 22:32
  • Bitcoin Cash 15186.48 20097062.396651 % 1.19276 22:32
  • Uniswap 445.16 625276422.61048 % 2.27603 22:32
  • Litecoin 3350.28 77668548.31594 % 1.48114 22:32
  • Ethena USDe 49.1 4899837804.0303 % 0.19745 22:32
  • Avalanche 538.65 443173941.94244 % 0.26667 22:32
  • Sui 57.86 4096537146.541 % 1.03573 22:32
  • Canton 5.91 39737058463.095 % -4.38453 22:32
  • Hedera 5.03 43997753979.46 % -3.02284 22:32
  • Gram (prev. Toncoin) 77.07 2817759026.8568 % 3.77689 22:32
  • USD1 49.09 4418501461.8743 % 0.21282 22:32
  • Bitway 69.62 2708142280 % 10.897 22:32
  • Quant 12165.23 14544176.164081 % -13.44478 22:32
  • Bittensor 14842.3 11339645.9251 % -0.01397 22:32
  • Cronos 3.37 49755613116.565 % 2.63883 22:32
  • Shiba Inu 0.00028309 5.8923886568989E+14 % 0.14661 22:32
  • Tether Gold 205086 808994.63 % 0.58277 22:32
  • Global Dollar 49.13 3180745134.3361 % 0.19767 22:32
  • Pump.fun 0.284969 465045226436.31 % -2.72727 22:32
  • Aave 8424.55 15434925.388279 % 7.58439 22:32
  • OKB 5945.95 21000000 % 0.26196 22:32
  • Ethena 11.94 10095312500 % -8.29578 22:32
  • Circle USYC 55.95 2111916940.4778 % 0.20906 22:32
  • MemeCore 51.52 2281525181.2217 % 1.26641 22:32
  • Ondo 24.13 4869330647 % -1.76102 22:32
  • Ondo US Dollar Yield 56.37 1986443521.9737 % 0.20733 22:32
  • Mantle 33.48 3302003382.5368 % -1.90475 22:32
  • Polkadot 57.71 1705378946.4938 % -4.88252 22:32
  • Aster 36.12 2710487455.6497 % -3.45421 22:32
  • Sky 4.09 23423341379.76 % 7.88475 22:32
  • Worldcoin 24.53 3792352174.2397 % -7.44967 22:32
  • Pepe 0.0002169 4.2069E+14 % 2.66688 22:32
  • PAX Gold 205427 435070.590539 % 0.62331 22:32
  • Internet Computer 160.35 557004003.30423 % -1.88608 22:32
  • World Liberty Financial 2.75 31778337976 % 1.78931 22:32
  • Morpho 124.55 699878959.88501 % 1.30009 22:32
  • HTX DAO 8.398E-5 8.9823272863402E+14 % -0.35562 22:32
  • Spiko Amundi Overnight Swap Fund (EUR) 56 1308054511.7182 % -0.57932 22:32
  • Falcon USD 48.96 1479846279.6379 % 0.28223 22:32
  • Ethereum Classic 434.31 158345245.9049 % -0.22841 22:32
  • Bitget Token 97.81 699992029.6481 % 0.83806 22:32
  • Arbitrum 9.82 6785574605 % -1.80545 22:32
  • BFUSD 49.08 1320000000 % 0.21348 22:32
  • Venice Token 1292.06 48277350.506962 % -5.18917 22:32
  • Gate 537.77 106647557.61429 % 0.74842 22:32
  • POL (ex-MATIC) 5.29 10623990264.625 % -4.0494 22:32
  • Kaspa 2.02 27732249762.743 % -5.32137 22:32
  • Algorand 6.02 9058106367.9364 % -1.73187 22:32
  • JUST 6.46 8188743036.3417 % -0.81746 22:32
  • Jupiter 15.94 3319369204.37 % -1.76303 22:32
  • KuCoin 358.71 139655021.2774 % -0.98271 22:32
  • Pi Network 4.44 11243022455.381 % -1.59229 22:32
  • Render 93.59 518776241.28269 % -0.37055 22:32
  • Blockchain Capital 5282.35 9112111 % 0.19969 22:32
  • Lighter 186.17 250000000 % -4.38388 22:32
  • Cosmos Hub 83.91 533676429.11921 % -1.73072 22:32
  • NEXO 41.63 1000000000 % 0.39404 22:32
  • PancakeSwap 125.77 330678910.85806 % -1.4148 22:32
  • Filecoin 49.82 832756795 % -2.32106 22:32
  • Aerodrome Finance 38.96 1000024352.3726 % -2.48051 22:32
  • ​​Stable 1.4 26827389574 % 2.99799 22:32
  • VeChain 0.430843 85985041177 % -0.6053 22:32
  • Invesco Short Duration US Government Securities Fund 551.66 66887029.817592 % 0.20931 22:32
  • Dash 2863.54 12850363.497086 % -3.5471 22:32
  • Injective 361.51 100000000 % -0.72554 22:32
  • Stacks 18.52 1870948643.8767 % 0.27788 22:32
  • Akedo 1.51 22796250000 % -1.82639 22:32
  • Ether.fi 35.62 965350000 % -5.06041 22:32
  • Spiko EU T-Bills Money Market Fund 58.54 576412363.55825 % -0.58049 22:32
  • XDC Network 1.69 19946688440 % -0.42265 22:32
  • Aptos 37.91 871083186.64766 % 0.31462 22:32
  • Midnight 1.92 16607399400.635 % -1.23494 22:32