DOLAR

35,6413

-0.03%
EURO

37,2470

0.22%
ALTIN(gr)

3.158,61

-0,02%
BİST 100

10112.76

-0,02%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3148551 20000365 % 3.6399 15:33
  • Ethereum 91333 120692024.56268 % 2.5337 15:33
  • Tether 44.04 183925419614.01 % -0.08992 15:33
  • BNB 28594 136358317.24 % 1.98667 15:33
  • XRP 62.85 61227832454 % 4.76996 15:33
  • Solana 3866.65 570795998.02767 % 3.10512 15:33
  • TRON 12.52 94745832915.289 % -0.37162 15:33
  • Figure Heloc 45.86 15725730765.297 % -0.78524 15:33
  • Dogecoin 4.33 153352346383.71 % 7.99597 15:33
  • WhiteBIT Coin 2480.91 213480325 % 1.88353 15:33
  • Cardano 11.93 36826790816.199 % 5.877 15:33
  • Bitcoin Cash 19869.71 20005671.771651 % 0.86003 15:33
  • LEO Token 405.14 921163181.9 % 1.19126 15:33
  • Hyperliquid 1522.13 238385315.95414 % 6.17581 15:33
  • Chainlink 401.4 708099970.45259 % 1.94396 15:33
  • Monero 15282.48 18446744.07371 % 0.06551 15:33
  • Ethena USDe 44.01 5923487338.6054 % -0.11163 15:33
  • Canton 6.51 38003126595.348 % 1.61002 15:33
  • Stellar 7.28 32994743918.497 % 9.18826 15:33
  • USD1 44.02 4609414926.8855 % -0.04445 15:33
  • Rain 0.393189 478048598386.57 % 1.67754 15:33
  • Hedera 4.31 43303421564.9 % 2.74003 15:33
  • Litecoin 2411.28 76931976.983471 % 1.41735 15:33
  • Avalanche 426.29 431771961.17721 % 4.59857 15:33
  • PayPal USD 44.03 4062000237.5752 % -0.11751 15:33
  • Sui 43.78 3899984688.4154 % 6.92077 15:33
  • Zcash 9950.13 16595125.165545 % 5.04474 15:33
  • Shiba Inu 0.00026569 5.8924372544016E+14 % 11.14877 15:33
  • Toncoin 59.24 2453309783.3515 % -0.54282 15:33
  • Cronos 3.38 41092581151.303 % 1.793 15:33
  • Tether Gold 228533 564548.641693 % 2.30223 15:33
  • World Liberty Financial 4.54 27661662503 % 2.45223 15:33
  • PAX Gold 230304 499158.437 % 2.32479 15:33
  • Polkadot 67.32 1673248333.1823 % 2.24777 15:33
  • Uniswap 173.35 633561603.60375 % -0.60591 15:33
  • MemeCore 62.57 1744505223.0801 % -5.72876 15:33
  • Mantle 30.89 3277944055.5368 % 4.9281 15:33
  • Pi Network 9.95 9662259352.0433 % 4.25142 15:33
  • OKB 4290.19 21000000 % 0.91691 15:33
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • Bittensor 8870.34 9597491 % 2.94954 15:33
  • Sky 3.47 23056178062.938 % 4.79604 15:33
  • Falcon USD 43.92 1741111142.5517 % -0.15898 15:33
  • Aave 5025.98 15182702.71778 % 7.24781 15:33
  • Aster 31.01 2455859719.13 % 0.34206 15:33
  • NEAR Protocol 57.6 1289823767 % 4.11631 15:33
  • Bitget Token 95.99 699992035.97879 % -0.01011 15:33
  • Pepe 0.0001528 4.2069E+14 % 4.03925 15:33
  • HTX DAO 6.972E-5 9.165330663271E+14 % -1.00756 15:33
  • Internet Computer 110.54 549447131.11802 % 0.82688 15:33
  • Ethereum Classic 373.7 155840965.56865 % 3.15964 15:33
  • Ondo 11.54 4869330647 % 4.22522 15:33
  • Ondo US Dollar Yield 47.97 1169644782.025 % -1.46748 15:33
  • Pump.fun 0.091436 590000000000 % 6.20006 15:33
  • Gate 311.98 115180573.04886 % 1.08683 15:33
  • Morpho 88.2 549190583.066 % 4.08522 15:33
  • KuCoin 360.11 132155021.73557 % 0.86166 15:33
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.06 97059886.111915 % -0.06334 15:25
  • Worldcoin 16.06 2909575593.4817 % -0.18909 15:33
  • Spiko EU T-Bills Money Market Fund 53.76 775911000.37931 % 0.45171 15:25
  • Midnight 2.46 16607399400.635 % -3.22204 15:33
  • Quant 2787.51 14544176.164081 % -1.08237 15:33
  • NEXO 40.22 1000000000 % 2.36463 15:33
  • Cosmos Hub 79.99 497321475.72562 % 3.87157 15:33
  • Ethena 4.65 8492187500 % 2.35326 15:33
  • USDtb 44 835309382.62618 % -0.02796 15:33
  • Kaspa 1.34 26777148610.507 % 0.88698 15:33
  • Render 66.69 518743261.01407 % 8.67866 15:33
  • Flare 0.406312 85090338564.076 % 3.18885 15:33
  • Algorand 3.89 8887818788.8778 % 5.29484 15:33
  • Aptos 43.56 781360224.70611 % 2.56997 15:33
  • Provenance Blockchain 0.597925 55516504623 % 4.90876 15:33
  • OUSG 5043.69 6538519.7490788 % -0.06417 15:25
  • Janus Henderson Anemoy AAA CLO Fund 45.19 725867494.36335 % -0.13115 15:30
  • USDD 44.05 738627664.71 % -0.0838 15:33
  • Filecoin 41.47 760241927 % 0.24493 15:33
  • Official Trump 130.07 232498807.46572 % -0.17983 15:33
  • XDC Network 1.43 19936867449.57 % 1.3338 15:33
  • VeChain 0.316377 85985041177 % 1.9803 15:33
  • Jupiter 7.72 3497363517.1 % 6.91327 15:33
  • Beldex 3.52 7606113583.8606 % 0.53987 15:33
  • ​​Stable 1.29 20744596707 % 1.9733 15:33
  • Arbitrum 4.44 5939074958 % 2.25839 15:33
  • Janus Henderson Anemoy Treasury Fund 48.3 518328892.3055 % -0.07397 15:30
  • Usual USD 43.85 563229400.51191 % -0.22783 15:33
  • Bonk 0.00027013 87994758902086 % 3.72253 15:33
  • Kite 12.81 1800000000 % 2.44551 15:33
  • Decred 1314.13 17313839.014147 % 1.66145 15:33
  • A7A5 0.549395 39194244144.221 % 0.51492 15:33