DOLAR

35,6413

-0.03%
EURO

37,2470

0.22%
ALTIN(gr)

3.158,61

-0,02%
BİST 100

10112.76

-0,02%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3120099 20000953 % 1.43277 21:58
  • Ethereum 91437 120692001.73208 % 2.24956 21:58
  • Tether 44.11 183890132782.18 % 0.06784 21:58
  • BNB 28848 136358236.73 % 2.05616 21:58
  • XRP 61.41 61227832454 % 0.75228 21:58
  • USDC 44.1 78768576253.096 % 0.06891 21:58
  • Solana 3858.71 571113946.68637 % 2.21638 21:58
  • TRON 12.83 94746059267.702 % 1.99091 21:58
  • Figure Heloc 45.29 15757493780.407 % -0.82412 21:58
  • Dogecoin 4.13 153370046383.71 % -0.57426 21:58
  • WhiteBIT Coin 2462.84 213480325 % 1.19949 21:58
  • Cardano 11.67 36833527390.064 % 1.30611 21:58
  • Bitcoin Cash 20250 20005968.646651 % 3.38412 21:58
  • Hyperliquid 1602.04 238385315.95414 % 7.9341 21:58
  • LEO Token 405.99 921153583.9 % 0.44601 21:58
  • Monero 15559.41 18446744.07371 % 1.31926 21:58
  • Chainlink 399.88 708099970.45259 % 1.53 21:58
  • Ethena USDe 44.09 5916596181.3086 % 0.07326 21:58
  • Canton 6.83 38010626447.516 % 5.79656 21:58
  • Stellar 7.08 33003793703.361 % 0.77422 21:58
  • USD1 44.08 4609424584.571 % 0.06636 21:58
  • Rain 0.397647 478050404873.73 % 0.45758 21:58
  • Litecoin 2430.04 76939283.233471 % 2.83361 21:58
  • Avalanche 425.52 431771961.17721 % 1.27959 21:58
  • Hedera 4.2 43303421564.964 % 0.0505 21:58
  • Sui 43.68 3899984688.4154 % 4.10968 21:58
  • Zcash 9427.24 16597182.978045 % -3.28619 21:58
  • Shiba Inu 0.00025423 5.8924372067829E+14 % 1.98321 21:58
  • Toncoin 59.02 2453427488.765 % 1.19647 21:58
  • Cronos 3.34 41095930200.49 % 0.5607 21:58
  • Tether Gold 226383 564548.641693 % -0.39317 21:58
  • World Liberty Financial 4.49 27661670376 % 0.34627 21:58
  • PAX Gold 228206 499961.295 % -0.34562 21:58
  • Polkadot 67.58 1673554555.1209 % 2.98964 21:58
  • Uniswap 172.74 633561603.60375 % 1.937 21:58
  • MemeCore 62.6 1744982616.5994 % -4.25828 21:58
  • Mantle 30.62 3277944055.5368 % -0.29843 21:58
  • Pi Network 10.36 9662259352.0433 % 3.70284 21:58
  • Circle USYC 49.22 1908184536.7946 % 00:43
  • OKB 4217.09 21000000 % -0.93081 21:58
  • Bittensor 9025.88 9597491 % 3.00664 21:58
  • Sky 3.52 23051790334.82 % 2.38244 21:58
  • Falcon USD 43.99 1741370665.4699 % 0.07963 21:58
  • Aster 30.94 2455859719.13 % 0.507 21:58
  • Aave 4919.49 15182779.419192 % 0.72358 21:58
  • NEAR Protocol 57.32 1289926949 % 1.95944 21:58
  • Bitget Token 95.81 699992035.97879 % 0.19277 21:58
  • HTX DAO 7.058E-5 9.165330663271E+14 % 1.4166 21:58
  • Internet Computer 117.25 549453898.79771 % 9.62993 21:58
  • Pepe 0.00014802 4.2069E+14 % 2.02338 21:58
  • Ondo US Dollar Yield 49.27 1169428782.023 % 0.20847 21:58
  • Ethereum Classic 368.09 155860776.7625 % 1.49271 21:58
  • Ondo 11.38 4869330647 % 1.70967 21:58
  • Pump.fun 0.090221 590000000000 % 2.55945 21:58
  • Gate 310.54 115180573.04886 % 0.49483 21:58
  • Morpho 86.17 549259275.21771 % 0.39163 21:58
  • KuCoin 356.58 132155021.73557 % 0.04558 21:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.85 96552714.767613 % 0.06855 21:55
  • Worldcoin 15.79 2913007607.0322 % 1.64552 21:58
  • POL (ex-MATIC) 4.34 10605954049.713 % 2.41849 21:58
  • Spiko EU T-Bills Money Market Fund 53.47 779981029.00342 % -0.32677 21:45
  • Cosmos Hub 81 497540995.76513 % 3.39635 21:58
  • NEXO 40.14 1000000000 % 1.29722 21:58
  • Quant 2758.77 14544176.164081 % 0.12269 21:58
  • Ethena 4.66 8492187500 % 2.96146 21:58
  • Kaspa 1.35 26777148610.507 % 1.46601 21:58
  • Midnight 2.16 16607399400.635 % -8.89485 21:58
  • Render 67.73 518743261.01407 % 4.17752 21:58
  • Provenance Blockchain 0.614085 55564349248 % 3.42085 21:58
  • Algorand 3.83 8888258635.1277 % 1.94003 21:58
  • Flare 0.396126 85142622249.433 % 0.14457 21:58
  • OUSG 5052.39 6538956.2551274 % 0.06575 21:50
  • USDD 44.12 748776633.89 % 0.0653 21:58
  • Aptos 41.75 781505003.56498 % -0.33058 21:58
  • Official Trump 128.88 232498807.46572 % 0.58474 21:58
  • Filecoin 39.09 761225979 % 1.99406 21:58
  • XDC Network 1.42 19937132711.82 % 0.85112 21:58
  • Beldex 3.59 7606159185.5163 % 2.08661 21:58
  • Janus Henderson Anemoy Treasury Fund 48.38 563912617.03436 % 0.06811 21:50
  • VeChain 0.314924 85985041177 % 2.10113 21:58
  • Arbitrum 4.45 5939074958 % 3.31002 21:58
  • ​​Stable 1.26 20782135116 % 0.12086 21:58
  • Jupiter 7.39 3497363517.1 % 0.00528 21:58
  • Usual USD 43.96 563001450.61652 % 0.06162 21:58
  • Bonk 0.00026505 87994758726323 % 1.73271 21:58
  • A7A5 0.550802 39195312902.571 % -0.41359 21:58
  • Decred 1237.75 17316531.636073 % -3.02855 21:58
  • Kite 11.58 1800000000 % -9.27625 21:58
  • Fasttoken 48.01 433861414.6 % 0.00685 21:58