DOLAR

35,6413

-0.03%
EURO

37,2470

0.22%
ALTIN(gr)

3.158,61

-0,02%
BİST 100

10112.76

-0,02%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4000016 20098500 % -2.76497 10:28
  • Ethereum 116689 122136580.38769 % -5.43739 10:28
  • Tether 49.37 184045984068.8 % 0.03776 10:28
  • BNB 35513 133158513.71 % -3.04115 10:28
  • XRP 64.59 63129671205 % -4.28594 10:28
  • USDC 49.4 72676774103.642 % 0.0425 10:28
  • Solana 5037.56 589268735.08239 % -4.35185 10:28
  • TRON 16.39 94997607307.987 % -0.58579 10:28
  • Figure Heloc 51.36 23842412585.148 % 07:30
  • Zcash 53327 16986953.290545 % -12.69923 10:28
  • Hyperliquid 3929.91 222445714.07414 % -2.16573 10:28
  • Dogecoin 3.94 156330136383.71 % -5.03254 10:28
  • USDS 49.41 10230085358.643 % 0.03971 10:28
  • Monero 26563 18817849.627411 % -2.81567 10:28
  • WhiteBIT Coin 3912.19 118786640 % -3.1282 10:28
  • Chainlink 592.56 766849970.42488 % -6.843 10:28
  • LEO Token 446.88 919857851.9 % 0.22621 10:28
  • Cardano 10.91 37553537941.909 % -5.77434 10:28
  • Stellar 8.87 35158915263.896 % -4.91187 10:28
  • Rain 0.421473 709252820457.86 % -12.43579 10:28
  • NEAR Protocol 225.73 1309006408 % -9.24219 10:28
  • Bitcoin Cash 12981.34 20102931.146651 % -5.26252 10:28
  • Ethena USDe 49.39 4745082151.2193 % 0.05014 10:28
  • Dai 49.42 4529616276.655 % 0.05669 10:28
  • Litecoin 2870.5 77718442.198759 % -5.25198 10:28
  • Uniswap 338.87 624852422.48087 % -6.68212 10:28
  • Avalanche 470.25 443407686.02831 % -6.56453 10:28
  • Canton 5.23 39845205143.494 % -12.69716 10:28
  • USD1 49.38 4090659508.1574 % 0.04434 10:28
  • Sui 48.58 4118270447.6404 % -6.19936 10:28
  • Gram (prev. Toncoin) 66.61 2828056207.23 % -1.46937 10:28
  • Hedera 4.01 43997753475.975 % -5.89243 10:28
  • Tether Gold 204946 808994.63 % 0.23585 10:28
  • Bitway 97.36 1505787513.6457 % -21.65126 10:28
  • Bittensor 12837.07 11339645.9251 % -6.46008 10:28
  • Shiba Inu 0.00024431 5.8923836232454E+14 % -3.52867 10:28
  • Quant 9771.39 14556178.164081 % -6.03297 10:28
  • Cronos 2.79 49553714517.436 % -4.24742 10:28
  • Ethena 9.09 13406250000 % -12.36852 10:28
  • OKB 5720.56 21000000 % -5.56732 10:28
  • Circle USYC 56.36 2092542987.3098 % 0.06589 10:28
  • Ondo US Dollar Yield 56.81 2047428460.4205 % 0.11313 10:28
  • Aave 7348.92 15436211.883722 % -6.71323 10:28
  • Ondo 21.11 4869330647 % -7.67214 10:28
  • Pump.fun 0.209766 463071579686.81 % -15.83729 10:28
  • Falcon USD 49.15 1891581948.9412 % 0.05696 10:28
  • Aster 33.92 2713596421.7797 % -1.65 10:28
  • Polkadot 53.65 1707451569.4411 % -4.21236 10:28
  • PAX Gold 205214 439411.850738 % 0.33763 10:28
  • World Liberty Financial 2.82 31778337976 % 0.04483 10:28
  • Worldcoin 23.12 3812995501.6631 % -7.61095 10:28
  • MemeCore 38.49 2286523930.9953 % -4.41533 10:28
  • USDD 49.3 1768450761 % -0.0174 10:28
  • Mantle 25.32 3302003382.5368 % -4.17731 10:28
  • Spiko Amundi Overnight Swap Fund (EUR) 56.21 1478980705.9641 % 0.19269 10:28
  • Pepe 0.00019174 4.2069E+14 % -6.56234 10:28
  • Sky 3.44 23429923924.664 % -8.52638 10:28
  • Morpho 114.15 701314319.03814 % -0.70323 10:28
  • Internet Computer 142.09 557898323.95742 % -6.3804 10:28
  • HTX DAO 8.134E-5 8.9823272863402E+14 % -1.2484 10:28
  • Bitget Token 94.82 699992029.6481 % -2.23881 10:28
  • BFUSD 49.32 1320000000 % 0.01865 10:28
  • USDGO 49.43 1258351462.0284 % 0.07136 10:28
  • Ethereum Classic 378.54 158776203.13298 % -5.22548 10:28
  • Arbitrum 8.55 6785574605 % -7.56346 10:28
  • JUST 6.67 8188743036.3417 % -3.83905 10:28
  • Venice Token 1097.24 48432842.004162 % -2.92583 10:28
  • Gate 502.44 104675719.82277 % -4.87804 10:28
  • KuCoin 351.03 139655021.2774 % -4.18018 10:28
  • Jupiter 14.71 3319369204.37 % -9.03633 10:28
  • Kaspa 1.76 27756649676.753 % -6.05299 10:28
  • POL (ex-MATIC) 4.58 10632138715.205 % -5.42494 10:28
  • Algorand 5.35 9071979167.964 % -10.21854 10:28
  • Blockchain Capital 5225.44 9112111 % 0.05649 10:28
  • Render 90.35 518776241.28269 % -7.57568 10:28
  • Cosmos Hub 82.81 536193980.40934 % -6.60057 10:28
  • Pi Network 3.83 11243043060.861 % -2.43076 10:28
  • Filecoin 50.54 835165332 % -9.56058 10:28
  • Aerodrome Finance 41.28 1004439558.332 % -6.82109 10:28
  • NEXO 39.94 1000000000 % -3.81651 10:28
  • Open USD 49.31 808486273.74 % -0.09209 10:28
  • Invesco Short Duration US Government Securities Fund 555.67 71521059.837013 % 0.09558 10:28
  • LayerZero 92.91 399906716.72813 % -5.70532 10:28
  • Lighter 144.93 250000000 % -12.07432 10:28
  • Stacks 18.97 1874757620.6604 % -11.50431 10:28
  • Injective 352.63 100000000 % -9.96614 10:28
  • ​​Stable 1.29 27227123456 % -2.19873 10:28
  • PancakeSwap 107.85 317953441.42164 % -6.19012 10:28
  • Midnight 2.05 16607399400.635 % -6.09285 10:28
  • XDC Network 1.68 19946688440 % -3.04158 10:28
  • Aptos 37.97 882983653.42918 % -5.76618 10:28
  • Pyth Network 4.25 7874959039.7064 % 5.53891 10:28
  • Akedo 1.46 22796250000 % 17.3548 10:28
  • Beldex 4.14 7871253584.5958 % 0.45512 10:28